| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $247,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#963418 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 0 | $242,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#963191 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 2 | $114,750 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#963427 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 3 | $109,999 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#963467 | Condo/Townhome/Coop Property | 1 | 1.00 | |
